J.SCHIFFERS |
TOP STYLIST |
STYLIST |
|
HAIRCUT |
|||
Recut | 39.- | 35.- | 21.- |
New haircut | 69.- | 55.- | |
Gents | 42.- | 36.- | 25.- |
Contour | 25.- | 21.- | 15.- |
STYLING |
|||
Washing/Blowdrying | 21.-/35.- | 19.-/31.- | 18.-/29.- |
Updo | 25.-/35.- | 20.-/30.- | |
Gala updo | 35.-/45.- | 30.-/40.- | |
Wedding updo | 69.-/90.- | 55.-/75.- | |
strands |
|||
Comb strands | 35.- | 25.- | 21.- |
Foil strands | 68.-/150.- | 58.-/120.- | 48.-/95.- |
American color | 78.-/150.- | 68.-/120.- | 56.-/95.- |
Ombre | Starting 75.- | Starting 65.- | Starting 55.- |
color |
haircare |
||
Roots | 39.-/45.- | Glossing | 18.-/48.- |
New color | 45.-/65.- | hairmask | 9.-/12.- |
Tinting | 32.-/45.- | Intensive mask | 12.-/18.- |
Herbal color | 45.-/65.- | Herbal cond. | 3.- |
EXTENSIONS |
30cm |
40cm |
50cm |
60cm |
European Remy Hair | 3.- | 4.- | 5.- | 6.- |
Tapes | 12.- | 13.- | 14.- | 15.- |
Clip-in | 199.- | 249.- | 249.- | 349.- |
*All prices are incl. 19% Mwst. The prices are only target prices. Every price may vary according to complexity.